<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AKC&#039;s Top Ten is Bull</title>
	<atom:link href="http://www.astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html</link>
	<description>A Border Collie Manifesto</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caveat</title>
		<link>http://www.astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3389</link>
		<dc:creator>Caveat</dc:creator>
		<pubDate>Fri, 28 Nov 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3389</guid>
		<description>The APBT is the most popular registered purebred dog in the USA, outstripping the Lab quite considerably with over 200,000 registrations annually (ADBA, UKC, AADR).  Some of those are international but most are in the US. (Source:  ADBA)&lt;br/&gt;&lt;br/&gt;Over 75% of all dogs are, of course, mutts, so it gives you an idea of how many dogs there really are in North America.&lt;br/&gt;&lt;br/&gt;The AKC top ten is just that - the AKC top ten.&lt;br/&gt;&lt;br/&gt;And Jan is right, popularity is the kiss of death for a breed.</description>
		<content:encoded><![CDATA[<p>The APBT is the most popular registered purebred dog in the USA, outstripping the Lab quite considerably with over 200,000 registrations annually (ADBA, UKC, AADR).  Some of those are international but most are in the US. (Source:  ADBA)</p>
<p>Over 75% of all dogs are, of course, mutts, so it gives you an idea of how many dogs there really are in North America.</p>
<p>The AKC top ten is just that &#8211; the AKC top ten.</p>
<p>And Jan is right, popularity is the kiss of death for a breed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3388</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 26 Nov 2008 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3388</guid>
		<description>Yeah, pit bulls are way way up there. They are the UKC&#039;s #2 breed. According to BadRap back in 2006 the ADBA registered 200,000 pit bulls a year. And those are just the dogs who are registered.&lt;br/&gt;&lt;br/&gt;Sigh.&lt;br/&gt;&lt;br/&gt;I wouldn&#039;t wish popularity on any breed.</description>
		<content:encoded><![CDATA[<p>Yeah, pit bulls are way way up there. They are the UKC&#8217;s #2 breed. According to BadRap back in 2006 the ADBA registered 200,000 pit bulls a year. And those are just the dogs who are registered.</p>
<p>Sigh.</p>
<p>I wouldn&#8217;t wish popularity on any breed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3387</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3387</guid>
		<description>Yeah, I&#039;ve seen at least 5 to 1 Pitts versus Bull Dogs, and I live in a Denver suburb, so there&#039;s already a suppression of pibbles as it is.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve seen at least 5 to 1 Pitts versus Bull Dogs, and I live in a Denver suburb, so there&#8217;s already a suppression of pibbles as it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogstaracademy</title>
		<link>http://www.astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3386</link>
		<dc:creator>dogstaracademy</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3386</guid>
		<description>I&#039;d agree with the other ocmmenters about the benefits of obscurity, but I&#039;d also suspect that there are very, very large populations of unregistered dogs of many other breeds. And while I couldn&#039;t find any stats in a quick google (it&#039;s 2AM, my brain is not good with search terms), I&#039;d bet that UKC&#039;s and ADBA&#039;s pibble registrations quite possibly would put them in the top 10 as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree with the other ocmmenters about the benefits of obscurity, but I&#8217;d also suspect that there are very, very large populations of unregistered dogs of many other breeds. And while I couldn&#8217;t find any stats in a quick google (it&#8217;s 2AM, my brain is not good with search terms), I&#8217;d bet that UKC&#8217;s and ADBA&#8217;s pibble registrations quite possibly would put them in the top 10 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3385</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 23 Nov 2008 03:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3385</guid>
		<description>Oh I couldn&#039;t agree more. It&#039;s actually a very good thing that the BCs are under the radar of the AKC&#039;s list. I don&#039;t think the breed needs a higher profile.&lt;br/&gt;&lt;br/&gt;And despite the political snarkyness I brought to the Dear Mr. Obama post, I did mention the very real downside of what greater exposure for a breed can bring.&lt;br/&gt;&lt;br/&gt;You do have to wonder though, when you read these reports (from all kinds of sources), what glaring errors exist, like the missing BCs in this one. Anyone who doesn&#039;t realize the one small detail that it&#039;s AKC registrations and that those aren&#039;t really representative, would be mislead.</description>
		<content:encoded><![CDATA[<p>Oh I couldn&#8217;t agree more. It&#8217;s actually a very good thing that the BCs are under the radar of the AKC&#8217;s list. I don&#8217;t think the breed needs a higher profile.</p>
<p>And despite the political snarkyness I brought to the Dear Mr. Obama post, I did mention the very real downside of what greater exposure for a breed can bring.</p>
<p>You do have to wonder though, when you read these reports (from all kinds of sources), what glaring errors exist, like the missing BCs in this one. Anyone who doesn&#8217;t realize the one small detail that it&#8217;s AKC registrations and that those aren&#8217;t really representative, would be mislead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan</title>
		<link>http://www.astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3384</link>
		<dc:creator>jan</dc:creator>
		<pubDate>Sun, 23 Nov 2008 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://astraean.com/borderwars/2008/11/akcs-top-ten-is-bull.html#comment-3384</guid>
		<description>Being &quot;popular&quot; is not a good thing for a breed unfortunately when it brings out the impulse buyers and puppy mills.</description>
		<content:encoded><![CDATA[<p>Being &#8220;popular&#8221; is not a good thing for a breed unfortunately when it brings out the impulse buyers and puppy mills.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: www.astraean.com @ 2012-02-08 09:02:46 -->
